ZHEJIANG VARIED GROUP
·Power Transmission Components
 ·Couplings
 ·Chains
 ·Sprockets Hubs
 ·Belts
 ·Pulley
 ·Speed Reducers
 ·Shaft Collars
·Super Locks
·OEM Products
 
Power Transmission Components >> Couplings >> Gear Couplings

GEAR DRIVE COUPLING.  
Size chart & Parameter Dimensions:mm

Type Sleeve Hub Shaft Bore Max Torque Nm Weight
  Dia. Lenngth Dia. Length   Min Max R.P.M. Rating Max Hub Sleeve
  ¢B C ¢D E F d1 d2     KG KG
VB-14 40 37 25 20 5 5 14 13000 12 22 0.08 0.025
VB-19 48 37 32 21 5 10 19 11000 18 30 0.1 0.035
VB-24 52 40 36 21 8 10 24 10000 24 36 0.15 0.035
VB-28 66 46 44 35 8 6 28 8000 48 85 0.38 0.07
VB-32 76 48 50 35 8 12 32 7300 65 110 0.5 0.09
VB-38 83 48 58 35 8 12 38 6500 95 170 0.65 0.105
VB-42 92 50 68 38 8 12 42 6200 115 220 0.93 0.13
VB-48 98 50 68 45 6 12 48 5500 160 300 1.11 0.16
VB-55 125 65 83 60 10 25 55 4600 300 600 1.86 0.36
VB-65 140 72 96 70 13 30 65 4000 400 800 3.17 0.57

count :214  Date:2023-11-30 【Printing】 
 
 



Home | About VARIED | Profile | Products | Purchase | Contact us
Tel: 0086+571+8517 2866; 8517 2899; 8506 8177 Fax: 0086+571+8517 2811

浙ICP备06011324号
  Design by:www.varied.cn